- Sizes: 200 ml · 500 ml · 1 Ltr · 4 Ltr
- MOQ: 500 to 1,000 Nos
- Rates per tin, by size
Paramount Tin Works
Tin containersPlain and printed tins, round and rectangular, from 200 ml to 5 Ltr. Rates are per tin, and a minimum order quantity applies to each size.
Plain and printed tins in standard sizes. Pick a range to see the rate per tin and the minimum order quantity for each size.
| Size | Rate | Min. order |
|---|---|---|
| 200 ml | Rs. 12.00 per tin | 1,000 Nos |
| 500 ml | Rs. 16.50 per tin | 1,000 Nos |
| 1 Ltr | Rs. 25.50 per tin | 1,000 Nos |
| 4 Ltr | Rs. 62.00 per tin | 500 Nos |
Plain rectangular tins in four standard sizes, from 250 ml to 5 Ltr.
| Size | Rate | Min. order |
|---|---|---|
| 250 ml | Rs. 17.00 per tin | 1,000 Nos |
| 500 ml | Rs. 23.50 per tin | 1,000 Nos |
| 1 Ltr | Rs. 29.50 per tin | 1,000 Nos |
| 5 Ltr | Rs. 70.00 per tin | 500 Nos |
Printed round tins in four standard sizes, from 200 ml to 4 Ltr.
| Size | Rate | Min. order |
|---|---|---|
| 200 ml | Rs. 13.25 per tin | 3,000 / 4,000 Nos |
| 500 ml | Rs. 19.00 per tin | 2,000 / 3,000 Nos |
| 1 Ltr | Rs. 28.00 per tin | 3,000 / 4,000 Nos |
| 4 Ltr | Rs. 65.00 per tin | 1,000 Nos |
Printed rectangular tins in four standard sizes, from 250 ml to 5 Ltr.
| Size | Rate | Min. order |
|---|---|---|
| 250 ml | Rs. 19.00 per tin | 2,000 Nos |
| 500 ml | Rs. 27.00 per tin | 2,000 Nos |
| 1 Ltr | Rs. 34.50 per tin | 2,000 / 3,000 Nos |
| 5 Ltr | Rs. 79.00 per tin | 1,000 Nos |
Rates are per tin. A minimum order quantity applies to each size.